Estudiantes vs Rosario Central prediction 20.11.2024 | Argentina Primera Division
											 
									
Estudiantes
1 - 1
Half time: 1 - 1
Full time: 1 - 1
Kick off:
Date:
											 
									
Rosario Central
Contents
- Competition: Argentina Primera Division
- Date: 20th November 2024
- Kick-off: 22:15 UTC
- Venue: Estadio Jorge Luis Hirschi
Two Argentine top flight sides separated by eight places and five points face on Wednesday night as Estudiantes play host to Rosario Central.
Estudiantes have been hard to beat in recent months. Los Pincharratas are unbeaten in their last seven matches in all competitions, winning three and drawing five. Having won two of the three home games played at the Estadio Jorge Luis Hirschi in that period, they will fancy their chances of beating Rosario Central on Wednesday.
Rosario Central meanwhile have not tasted victory since the first of October when they beat Velez Sarsfield 3-0 at home. The visitors visited San Lorenzo last time out hoping to end a five-match winless run in all competitions, but once again their goal-scoring woes stole the show as they lost 1-0. Matias Lequi's side have now failed to find the net in three of their last four matches.
Estudiantes vs Rosario Central Betting Tips: Both teams to score & Under 2.5 goals
While Estudiantes have been very consistent in recent weeks in terms of not losing games, they have also been consistent in terms of conceding goals, with Eduardo Domínguez's side failing to keep a clean sheet in each of their last six outings.
Only two of those encounters produced more than two goals. Rosario Central's recent fixtures have also been tight affairs. All the last five games of the visitors produced under two goals and I expect that run to continue on Wednesday.
- Best Tip: Under 2.5 goals
- Estudiantes vs Rosario Central prediction: 1-1
Estudiantes vs Rosario Central Head to Head (H2H) stats
- 
				Rosario Central 0 : 0 Estudiantes Liga Profesional de Fútbol 
- 
				Rosario Central 1 : 1 Estudiantes Liga Profesional de Fútbol 
- 
				Rosario Central 3 : 1 Estudiantes Liga Profesional de Fútbol 
- 
				Estudiantes 2 : 2 Rosario Central Liga Profesional de Fútbol 
- 
				Rosario Central 0 : 1 Estudiantes Liga Profesional de Fútbol 
- 
				Estudiantes 3 : 0 Rosario Central Liga Profesional de Fútbol 
		
			 
		
	
Estudiantes team news
Mauro Méndez will once again be unavailable to Estudiantes head coach Eduardo Domínguez on Wednesday due to Injury.
Mendez has been out since July due to a cruciate ligament injury and the forward isn’t expected to return to action before the end of February.
The hosts’ injury list also includes Sebastián Boselli (hamstring), Pablo Piatti (strain), Santiago Flores (adductor) and Guido Carrillo (muscle).
Last matches of Estudiantes
- 
				Central Cordoba SdE 1 : 1 Estudiantes Liga Profesional de Fútbol 
- 
				San Lorenzo 1 : 1 Estudiantes Liga Profesional de Fútbol 
- 
				Barracas Central 1 : 1 Estudiantes Liga Profesional de Fútbol 
- 
				Estudiantes 3 : 2 Instituto Liga Profesional de Fútbol 
- 
				Banfield 1 : 2 Estudiantes Liga Profesional de Fútbol 
Estudiantes lineup
Goalkeeper
- 
								12 Matías Lisandro Mansilla 
Defenders
- 
								15 Santiago Arzamendia 
- 
								26 Luciano Lollo 
- 
								24 Bautista Kociubinski 
- 
								20 Eric Meza 
Midfielders
- 
								8 Gabriel Neves 
- 
								32 Tiago Palacios 
- 
								22 Enzo Pérez 
Forwards
- 
								38 Joaquín Tobio Burgos 
- 
								7 José Sosa 
- 
								19 Alexis Manyoma 
		
			 
		
	
Rosario Central team news
Agustín Bravo has missed the last 37 games of Rosario Central due to a cruciate ligament injury and Wednesday’s game will come too soon for the defender.
Agustín Módica, Tomás O'Connor, Facundo Mallo, Carlos Quintana and Juan Cruz Komar will also miss the trip to Estadio Jorge Luis Hirschi due to injuries.
Last matches of Rosario Central
- 
				Independiente Rivadavia 1 : 1 Rosario Central Liga Profesional de Fútbol 
- 
				Rosario Central 0 : 1 Barracas Central Liga Profesional de Fútbol 
- 
				Instituto 0 : 0 Rosario Central Liga Profesional de Fútbol 
- 
				Rosario Central 1 : 1 Banfield Liga Profesional de Fútbol 
- 
				Defensa y Justicia 2 : 1 Rosario Central Liga Profesional de Fútbol 
Rosario Central lineup
Goalkeeper
- 
								1 Jorge Broun 
Defenders
- 
								6 Barbieri Miguel Angel 
- 
								32 Coronel Emanuel 
- 
								24 Gimenez Juan 
- 
								4 Martinez Damian 
Midfielders
- 
								34 Beltran Samuel 
- 
								22 Giaccone Lautaro 
- 
								8 Gomez Jonatan 
Forwards
- 
								10 Malcorra Ignacio 
- 
								13 Campaz Jaminton 
- 
								25 Copetti Enzo 
Three reasons we expect under 2.5 goals in this game
- Each of the last two meetings between Estudiantes and Rosario Central ended with under 2.5 goals.
- None of the last five meetings between Estudiantes and Rosario Central produced more than two goals.
- Bets on under 2.5 goals were won in each of the last four games of Estudiantes.
Main prediction Estudiantes - Rosario Central
Under 2.5 goals
Estudiantes vs Rosario Central standings in Liga Profesional de Fútbol
| 2nd Phase | P | W | D | L | 
								
								G - A
								
							 | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Vélez Sarsfield | 27 | 14 | 9 | 4 | 38 - 16 | +22 | 51 | 
| 2 | Talleres Córdoba | 27 | 13 | 9 | 5 | 34 - 27 | +7 | 48 | 
| 3 | Racing Club | 27 | 14 | 4 | 9 | 42 - 30 | +12 | 46 | 
| 4 | Huracán | 27 | 12 | 10 | 5 | 28 - 18 | +10 | 46 | 
| 5 | River Plate | 27 | 11 | 10 | 6 | 38 - 21 | +17 | 43 | 
| 6 | Boca Juniors | 27 | 11 | 9 | 7 | 30 - 23 | +7 | 42 | 
| 7 | Independiente | 27 | 9 | 13 | 5 | 25 - 17 | +8 | 40 | 
| 8 | Atlético Tucumán | 27 | 11 | 7 | 9 | 28 - 27 | +1 | 40 | 
| 9 | Unión Santa Fe | 27 | 11 | 7 | 9 | 27 - 26 | +1 | 40 | 
| 10 | Platense | 27 | 10 | 9 | 8 | 20 - 18 | +2 | 39 | 
| 11 | Independiente Rivadavia | 27 | 10 | 8 | 9 | 23 - 25 | -2 | 38 | 
| 12 | Estudiantes | 27 | 8 | 12 | 7 | 36 - 34 | +2 | 36 | 
| 13 | Instituto | 27 | 10 | 6 | 11 | 32 - 31 | +1 | 36 | 
| 14 | Lanús | 27 | 8 | 12 | 7 | 28 - 31 | -3 | 36 | 
| 15 | Godoy Cruz | 27 | 8 | 11 | 8 | 31 - 28 | +3 | 35 | 
| 16 | Belgrano | 27 | 8 | 11 | 8 | 33 - 32 | +1 | 35 | 
| 17 | Deportivo Riestra | 27 | 8 | 11 | 8 | 26 - 27 | -1 | 35 | 
| 18 | Tigre | 27 | 8 | 10 | 9 | 27 - 30 | -3 | 34 | 
| 19 | Gimnasia La Plata | 27 | 8 | 8 | 11 | 21 - 23 | -2 | 32 | 
| 20 | Rosario Central | 27 | 8 | 8 | 11 | 27 - 30 | -3 | 32 | 
| 21 | Defensa y Justicia | 27 | 7 | 11 | 9 | 27 - 33 | -6 | 32 | 
| 22 | Central Cordoba SdE | 27 | 8 | 7 | 12 | 29 - 36 | -7 | 31 | 
| 23 | Argentinos Juniors | 27 | 8 | 6 | 13 | 22 - 28 | -6 | 30 | 
| 24 | San Lorenzo | 27 | 7 | 8 | 12 | 20 - 26 | -6 | 29 | 
| 25 | Newell's Old Boys | 27 | 7 | 7 | 13 | 22 - 35 | -13 | 28 | 
| 26 | Sarmiento | 27 | 5 | 11 | 11 | 18 - 28 | -10 | 26 | 
| 27 | Banfield | 27 | 5 | 9 | 13 | 22 - 36 | -14 | 24 | 
| 28 | Barracas Central | 27 | 4 | 11 | 12 | 15 - 33 | -18 | 23 | 
