2
-
1
Get free Major Soccer League predictions for every game of the 2024-25 season. Our experts analyse the latest trends, data, and delivers accurate MLS tips every single week.
Date | Match | 1 | x | 2 |
---|---|---|---|---|
07.12 |
LA Galaxy
—
New York Red Bulls
2 - 1 |
Our Major League Soccer predictions are based on an in-depth analysis of data, statistics, and team performance. We make use of advanced algorithms, and for this reason we assess historical trends, player form, and match conditions to provide reliable insights. This ensures that you can have well-researched and accurate predictions for each game.
Most Major League Soccer games are typically played on weekends, so MLS tips and predictions are usually posted early in the week, either on Monday or Tuesday. For midweek fixtures, predictions and analysis are available over the weekend, so bettors have time to assess the teams.
While some may think Major League Soccer match outcomes are more predictable compared to other leagues, we strongly disagree. The league is dynamic, unpredictable, and full of surprises. MLS has many young players and rapid growth, so the league continues to evolve.
The following soccer teams are in the Major League Soccer 2024/2025 season:
Eastern Conference:
Western Conference
Eastern Conference | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | 79 - 49 | +30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | 72 - 40 | +32 | 66 |
3 | Cincinnati | 34 | 18 | 5 | 11 | 58 - 48 | +10 | 59 |
4 | Orlando City | 34 | 15 | 7 | 12 | 59 - 50 | +9 | 52 |
5 | Charlotte | 34 | 14 | 9 | 11 | 46 - 37 | +9 | 51 |
6 | New York City | 34 | 14 | 8 | 12 | 54 - 49 | +5 | 50 |
7 | New York RB | 34 | 11 | 14 | 9 | 55 - 50 | +5 | 47 |
8 | CF Montréal | 34 | 11 | 10 | 13 | 48 - 64 | -16 | 43 |
9 | Atlanta United | 34 | 10 | 10 | 14 | 46 - 49 | -3 | 40 |
10 | DC United | 34 | 10 | 10 | 14 | 52 - 70 | -18 | 40 |
11 | Toronto | 34 | 11 | 4 | 19 | 40 - 61 | -21 | 37 |
12 | Philadelphia Union | 34 | 9 | 10 | 15 | 62 - 55 | +7 | 37 |
13 | Nashville SC | 34 | 9 | 9 | 16 | 38 - 54 | -16 | 36 |
14 | New England | 34 | 9 | 4 | 21 | 37 - 74 | -37 | 31 |
15 | Chicago Fire | 34 | 7 | 9 | 18 | 40 - 62 | -22 | 30 |
Western Conference | P | W | D | L |
G - A
|
GD | Pts | |
---|---|---|---|---|---|---|---|---|
1 | Los Angeles FC | 34 | 19 | 7 | 8 | 63 - 43 | +20 | 64 |
2 | LA Galaxy | 34 | 19 | 7 | 8 | 69 - 50 | +19 | 64 |
3 | Real Salt Lake | 34 | 16 | 11 | 7 | 65 - 48 | +17 | 59 |
4 | Seattle Sounders | 34 | 16 | 9 | 9 | 51 - 35 | +16 | 57 |
5 | Houston Dynamo | 34 | 15 | 9 | 10 | 47 - 39 | +8 | 54 |
6 | Minnesota United | 34 | 15 | 7 | 12 | 58 - 49 | +9 | 52 |
7 | Colorado Rapids | 34 | 15 | 5 | 14 | 61 - 60 | +1 | 50 |
8 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | 52 - 49 | +3 | 47 |
9 | Portland Timbers | 34 | 12 | 11 | 11 | 65 - 56 | +9 | 47 |
10 | Austin | 34 | 11 | 9 | 14 | 39 - 48 | -9 | 42 |
11 | Dallas | 34 | 11 | 8 | 15 | 54 - 56 | -2 | 41 |
12 | St. Louis City | 34 | 8 | 13 | 13 | 50 - 63 | -13 | 37 |
13 | Sporting KC | 34 | 8 | 7 | 19 | 51 - 66 | -15 | 31 |
14 | SJ Earthquakes | 34 | 6 | 3 | 25 | 41 - 78 | -37 | 21 |
In addition to the Major Soccer League, we also cover other football leagues and they include: