AC Milan vs Inter prediction 02.02.2025 | Serie A
											 
									
AC Milan
1 - 1
Elapsed: FT
Half time: 1 - 0
Full time: 1 - 1
Kick off:
Date:
											 
									
Inter Milan
 
				The match has ended, you can view today's football predictions and football predictions for tomorrow.
Contents
- Competition: Serie A
- Date: 2nd February, 2025
- Kickoff: 18:00 CET
- Venue: Stadio Giuseppe Meazza
Inter could go top of Serie A standings with a win on Sunday against their bitter rival AC Milan.
The Nerazzurri are three-points behind Napoli but have played one game fewer and a win could potentially see them overtake Antonio Conte’s side if the current league leaders lose their game. Inter have been in fantastic form in the Serie A recently, winning eight of their last 10 matches and keeping a clean sheet on three straight occasions in all competitions.
Milan, on the other hand, have dropped out of contention in the race for the Serie A title. They are currently 19 points behind the leaders Napoli and have won just two of their last five Serie A matches.
AC Milan - Inter Betting Tips: Both Teams to Score
Both teams have been scoring fairly regularly in recent months. Inter have netted 13 times in their last five matches in all competitions, while Milan have scored 7 times in the same number of games.
Most Milan derbies see both teams scoring, which has been the case in four of the last five derbies of Milano. For this reason, we highly expect both teams to score on Sunday.
AC Milan vs Inter Milan Head to Head (H2H) stats
- 
				Inter Milan 2 : 3 AC Milan Super Cup 
- 
				Inter Milan 1 : 2 AC Milan Serie A 
- 
				AC Milan 1 : 2 Inter Milan Serie A 
- 
				Inter Milan 5 : 1 AC Milan Serie A 
- 
				Inter Milan 1 : 0 AC Milan Champions League 
- 
				AC Milan 0 : 2 Inter Milan Champions League 
		
			 
		
	
AC Milan team news
Youssouf Fofana is suspended and will not feature against Inter. Defender Emerson is sidelined with injury and is also unavailable.
Last matches of AC Milan
- 
				Dinamo Zagreb 2 : 1 AC Milan Champions League 
- 
				AC Milan 3 : 2 Parma Serie A 
- 
				AC Milan 1 : 0 Girona Champions League 
- 
				Juventus 2 : 0 AC Milan Serie A 
- 
				Como 1 : 2 AC Milan Serie A 
AC Milan lineup
Goalkeeper
- 
								16 Mike Maignan 
Defenders
- 
								23 Fikayo Tomori 
- 
								46 Matteo Gabbia 
- 
								31 Strahinja Pavlović 
- 
								19 Theo Hernández 
Midfielders
- 
								21 Samuel Chukwueze 
- 
								14 Tijjani Reijnders 
- 
								11 Christian Pulišić 
- 
								10 Rafael Leão 
- 
								80 Yunus Musah 
Forwards
- 
								7 Álvaro Morata 
		
			 
		
	
Inter Milan team news
Inter have two players unavailable to face AC Milan on Sunday. Carlos Correa and Hakan Calhanoglu are injured and will not play.
Last matches of Inter Milan
- 
				Inter Milan 3 : 0 Monaco Champions League 
- 
				Lecce 0 : 4 Inter Milan Serie A 
- 
				Sparta Prague 0 : 1 Inter Milan Champions League 
- 
				Inter Milan 3 : 1 Empoli Serie A 
- 
				Inter Milan 2 : 2 Bologna Serie A 
Inter Milan lineup
Goalkeeper
- 
								1 Yann Sommer 
Defenders
- 
								28 Benjamin Pavard 
- 
								6 Stefan de Vrij 
- 
								95 Alessandro Bastoni 
- 
								2 Denzel Dumfries 
- 
								32 Federico Dimarco 
Midfielders
- 
								23 Nicolò Barella 
- 
								21 Kristjan Asllani 
- 
								22 Henrikh Mkhitaryan 
Forwards
- 
								10 Lautaro Martínez 
- 
								9 Marcus Thuram 
Three reasons we expect Both Teams to Score
- Inter Milan have scored in 10 consecutive matches in all competitions
- AC Milan have scored in 9 of their last 10 matches in all competitions
- Both teams scored in 4 of the last 5 Milan derbies
Main prediction AC Milan - Inter Milan
Both Teams to Score
AC Milan vs Inter Milan standings in Serie A
| Regular Season | P | W | D | L | 
								
								G - A
								
							 | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 38 | 24 | 10 | 4 | 59 - 27 | +32 | 82 | 
| 2 | Inter | 38 | 24 | 9 | 5 | 79 - 35 | +44 | 81 | 
| 3 | Atalanta | 38 | 22 | 8 | 8 | 78 - 37 | +41 | 74 | 
| 4 | Juventus | 38 | 18 | 16 | 4 | 58 - 35 | +23 | 70 | 
| 5 | Roma | 38 | 20 | 9 | 9 | 56 - 35 | +21 | 69 | 
| 6 | Fiorentina | 38 | 19 | 8 | 11 | 60 - 41 | +19 | 65 | 
| 7 | Lazio | 38 | 18 | 11 | 9 | 61 - 49 | +12 | 65 | 
| 8 | Milan | 38 | 18 | 9 | 11 | 61 - 43 | +18 | 63 | 
| 9 | Bologna | 38 | 16 | 14 | 8 | 57 - 47 | +10 | 62 | 
| 10 | Como | 38 | 13 | 10 | 15 | 49 - 52 | -3 | 49 | 
| 11 | Torino | 38 | 10 | 14 | 14 | 39 - 45 | -6 | 44 | 
| 12 | Udinese | 38 | 12 | 8 | 18 | 41 - 56 | -15 | 44 | 
| 13 | Genoa | 38 | 10 | 13 | 15 | 37 - 49 | -12 | 43 | 
| 14 | Hellas Verona | 38 | 10 | 7 | 21 | 34 - 66 | -32 | 37 | 
| 15 | Cagliari | 38 | 9 | 9 | 20 | 40 - 56 | -16 | 36 | 
| 16 | Parma | 38 | 7 | 15 | 16 | 44 - 58 | -14 | 36 | 
| 17 | Lecce | 38 | 8 | 10 | 20 | 27 - 58 | -31 | 34 | 
| 18 | Empoli | 38 | 6 | 13 | 19 | 33 - 59 | -26 | 31 | 
| 19 | Venezia | 38 | 5 | 14 | 19 | 32 - 56 | -24 | 29 | 
| 20 | Monza | 38 | 3 | 9 | 26 | 28 - 69 | -41 | 18 | 
