Kairat Almaty vs KuPS prediction 29.07.2025 | Champions League Qualifiers
											 
									
Kairat Almaty
3 - 0
Elapsed: FT
Half time: 3 - 0
Full time: 3 - 0
Kick off:
Date:
											 
									
KuPS
 
				The match has ended, you can view today's football predictions and football predictions for tomorrow.
Contents
- Competition: Champions League Qualifiers
- Date: 29/07/2025
- KO: 16:00 UK / 17:00 CEST
- Venue: Central Stadium, Almaty
The UEFA Champions League Qualifiers continue at Central Stadium, Almaty on Tuesday evening as Kazakh champions Kairat Almaty hosts Finnish visitors KuPS.
Kairat Almaty vs KuPS Betting Tips - Kairat Almaty Win
KuPS make the trip to Kazakhstan with a two goal advantage following a 2:0 win in last week's UEFA Champions League Qualifier first leg in Finland. Second-half strikes from Mohamed Toure and Jaakko Oksanen sealed a surprise victory for the Finnish champions.
A strong run of form has seen the visitors remain unbeaten in their last eight matches over the past couple of months, including a 1:0 aggregate success against Milsami in round one.
Having enjoyed a free weekend domestically, the Veikkausliiga champions now face a stiff test of their credentials against a Kairat side that boasts a strong recent record at Central Stadium.
Kairat bounced back from last weekend's defeat in Finland with a comfortable 3:1 win against FC Tobol in the Kazakh Premier League on Saturday, and will now be expected to claw back the two-goal deficit on home soil.
The hosts have won five of their last seven games at Central Stadium, including each of their last three, and I expect that pattern to continue this week.
With KuPS likely to defend deep and hit on the counter, a tight contest should be expected, but I expect home advantage to prove crucial on Wednesday.
I'm backing Kairat to claim victory, with the hosts capable of winning by the two clear goals they need to at least force the tie into extra-time.
Kairat Almaty vs KuPS Head to Head (H2H) stats
- 
				KuPS 2 : 0 Kairat Almaty Champions League 
		
			 
		
	
Kairat Almaty team news
Rafael Urazbakhtin is expected to name the same XI that eased to a 3:1 win against FC Tobol on Saturday. In-form teenager Dastan Satpayev will feature in the Kairat attack.
Last matches of Kairat Almaty
- 
				Tobol 1 : 3 Kairat Almaty Premier League 
- 
				KuPS 2 : 0 Kairat Almaty Champions League 
- 
				Kairat Almaty 1 : 1 Kaisar Premier League 
- 
				Kairat Almaty 2 : 0 Olimpija Ljubljana Champions League 
- 
				Olimpija Ljubljana 1 : 1 Kairat Almaty Champions League 
Kairat Almaty lineup
Goalkeeper
- 
								1 A. Zarutskiy 
Defenders
- 
								20 E. Tapalov 
- 
								14 A. Martynovich 
- 
								25 A. Shirobokov 
- 
								3 L. Mata 
Midfielders
- 
								55 V. Gromyko 
- 
								18 D. Glazer 
- 
								15 A. Ofri 
- 
								10 G. Zaria 
Forwards
- 
								9 D. Satpayev 
- 
								7 C. Monteiro 
		
			 
		
	
KuPS team news
KuPS (Kuopion Palloseura) boss Jarkko Wiss is likely to retain confidence in much of the same side that claimed a 2:0 first-leg victory in Finland. The visitors have no reported injury issues this week
Last matches of KuPS
- 
				KuPS 2 : 0 Kairat Almaty Champions League 
- 
				VPS Vaasa 1 : 1 KuPS Veikkausliiga 
- 
				Milsami 0 : 0 KuPS Champions League 
- 
				KuPS 1 : 0 Milsami Champions League 
- 
				AC Oulu 2 : 2 KuPS Veikkausliiga 
KuPS lineup
Goalkeeper
- 
								1 J. Kreidl 
Defenders
- 
								6 S. Savolainen 
- 
								15 I. Cissé 
- 
								16 S. Miettinen 
- 
								22 N. Hämäläinen 
Midfielders
- 
								34 O. Ruoppi 
- 
								13 J. Oksanen 
- 
								10 D. Arifi 
Forwards
- 
								21 J. Luyeye-Lutumba 
- 
								20 M. Toure 
- 
								8 P. Pennanen 
Key Facts Kairat Almaty vs KuPS
- Kairat Almaty won 5 of their last 7 home matches
- KuPS failed to win their last 6 away matches
- KuPS have seen under 2.5 goals in their last 4 matches
Main prediction Kairat Almaty - KuPS
Kairat Almaty to win
Kairat Almaty vs KuPS standings in Champions League
| League Stage | P | W | D | L | 
								
								G - A
								
							 | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 13 - 3 | +10 | 9 | 
| 2 | FC Bayern München | 3 | 3 | 0 | 0 | 12 - 2 | +10 | 9 | 
| 3 | Inter | 3 | 3 | 0 | 0 | 9 - 0 | +9 | 9 | 
| 4 | Arsenal | 3 | 3 | 0 | 0 | 8 - 0 | +8 | 9 | 
| 5 | Real Madrid | 3 | 3 | 0 | 0 | 8 - 1 | +7 | 9 | 
| 6 | Borussia Dortmund | 3 | 2 | 1 | 0 | 12 - 7 | +5 | 7 | 
| 7 | Manchester City | 3 | 2 | 1 | 0 | 6 - 2 | +4 | 7 | 
| 8 | Newcastle United | 3 | 2 | 0 | 1 | 8 - 2 | +6 | 6 | 
| 9 | FC Barcelona | 3 | 2 | 0 | 1 | 9 - 4 | +5 | 6 | 
| 10 | Liverpool | 3 | 2 | 0 | 1 | 8 - 4 | +4 | 6 | 
| 11 | Sporting CP | 3 | 2 | 0 | 1 | 7 - 4 | +3 | 6 | 
| 12 | Chelsea | 3 | 2 | 0 | 1 | 7 - 4 | +3 | 6 | 
| 13 | Qarabağ | 3 | 2 | 0 | 1 | 6 - 5 | +1 | 6 | 
| 14 | Galatasaray | 3 | 2 | 0 | 1 | 5 - 6 | -1 | 6 | 
| 15 | Tottenham Hotspur | 3 | 1 | 2 | 0 | 3 - 2 | +1 | 5 | 
| 16 | PSV | 3 | 1 | 1 | 1 | 8 - 6 | +2 | 4 | 
| 17 | Atalanta | 3 | 1 | 1 | 1 | 2 - 5 | -3 | 4 | 
| 18 | Olympique Marseille | 3 | 1 | 0 | 2 | 6 - 4 | +2 | 3 | 
| 19 | Atlético Madrid | 3 | 1 | 0 | 2 | 7 - 8 | -1 | 3 | 
| 20 | Club Brugge | 3 | 1 | 0 | 2 | 5 - 7 | -2 | 3 | 
| 21 | Athletic Club | 3 | 1 | 0 | 2 | 4 - 7 | -3 | 3 | 
| 22 | Eintracht Frankfurt | 3 | 1 | 0 | 2 | 7 - 11 | -4 | 3 | 
| 23 | Napoli | 3 | 1 | 0 | 2 | 4 - 9 | -5 | 3 | 
| 24 | Union Saint-Gilloise | 3 | 1 | 0 | 2 | 3 - 9 | -6 | 3 | 
| 25 | Juventus | 3 | 0 | 2 | 1 | 6 - 7 | -1 | 2 | 
| 26 | Bodø / Glimt | 3 | 0 | 2 | 1 | 5 - 7 | -2 | 2 | 
| 27 | Monaco | 3 | 0 | 2 | 1 | 3 - 6 | -3 | 2 | 
| 28 | Slavia Praha | 3 | 0 | 2 | 1 | 2 - 5 | -3 | 2 | 
| 29 | Pafos FC | 3 | 0 | 2 | 1 | 1 - 5 | -4 | 2 | 
| 30 | Bayer 04 Leverkusen | 3 | 0 | 2 | 1 | 5 - 10 | -5 | 2 | 
| 31 | Villarreal | 3 | 0 | 1 | 2 | 2 - 5 | -3 | 1 | 
| 32 | FC København | 3 | 0 | 1 | 2 | 4 - 8 | -4 | 1 | 
| 33 | Olympiacos F.C. | 3 | 0 | 1 | 2 | 1 - 8 | -7 | 1 | 
| 34 | Kairat | 3 | 0 | 1 | 2 | 1 - 9 | -8 | 1 | 
| 35 | Benfica | 3 | 0 | 0 | 3 | 2 - 7 | -5 | 0 | 
| 36 | Ajax | 3 | 0 | 0 | 3 | 1 - 11 | -10 | 0 | 
