Atalanta vs Bologna prediction 13.04.2025 | Serie A
											 
									
Atalanta
2 - 0
Elapsed: FT
Half time: 2 - 0
Full time: 2 - 0
Kick off:
Date:
											 
									
Bologna
 
				The match has ended, you can view today's football predictions and football predictions for tomorrow.
Contents
- Competition: Serie A
- Date: 13th April, 2025
- Kickoff: 11:30 UK / 12:30 CEST
- Venue: Gewiss Stadium
Atalanta and Bologna, the two top four teams in the battle for a place in next season’s Champions League, meet at the Gewiss Stadium on Sunday.
The hosts have lost three games in a row in Serie A and have fallen out of the title race they were in just a few weeks ago. Bologna, on the other hand, have staged a remarkable comeback and are still fighting for a place in the Champions League after going seven games unbeaten.
Atalanta - Bologna Betting Tips: Bologna to Win or Draw (X2)
Atalanta have performed very poorly in the last three to four weeks, losing three consecutive Serie A games against Inter, Fiorentina and Lazio. Bologna, on the other hand, have been on a fantastic run of late, winning six Serie A games in a row until last week's 1-1 draw against Napoli. Nevertheless, the away side are unbeaten in seven games and are desperate to finish in the top four. We expect Bologna to get at least a draw against Atalanta this weekend.
Atalanta vs Bologna Head to Head (H2H) stats
- 
				Atalanta 0 : 1 Bologna Coppa Italia 
- 
				Bologna 1 : 1 Atalanta Serie A 
- 
				Atalanta 1 : 2 Bologna Serie A 
- 
				Bologna 1 : 0 Atalanta Serie A 
- 
				Atalanta 0 : 2 Bologna Serie A 
- 
				Bologna 1 : 2 Atalanta Serie A 
		
			 
		
	
Atalanta team news
Rafael Toloi, Marco Palestra and Giorgio Scalvini are all sidelined with injuries and will not play.
Last matches of Atalanta
- 
				Atalanta 0 : 1 Lazio Serie A 
- 
				Fiorentina 1 : 0 Atalanta Serie A 
- 
				Atalanta 0 : 2 Inter Milan Serie A 
- 
				Juventus 0 : 4 Atalanta Serie A 
- 
				Atalanta 0 : 0 Venezia FC Serie A 
Atalanta lineup
Goalkeeper
- 
								29 Marco Carnesecchi 
Defenders
- 
								19 Berat Djimsiti 
- 
								4 Isak Hien 
- 
								23 Sead Kolašinac 
- 
								16 Raoul Bellanova 
- 
								77 Davide Zappacosta 
Midfielders
- 
								15 Marten de Roon 
- 
								13 Éderson 
- 
								7 Juan Cuadrado 
- 
								11 Ademola Lookman 
Forwards
- 
								32 Mateo Retegui 
		
			 
		
	
Bologna team news
Lukasz Skorupski, Lewis Ferguson and Davide Calabria are all out injured.
Last matches of Bologna
- 
				Venezia FC 0 : 1 Bologna Serie A 
- 
				Bologna 5 : 0 Lazio Serie A 
- 
				Hellas Verona 1 : 2 Bologna Serie A 
- 
				Bologna 2 : 1 Cagliari Serie A 
- 
				Bologna 2 : 1 AC Milan Serie A 
Bologna lineup
Goalkeeper
- 
								25 Federico Ravaglia 
Defenders
- 
								2 Emil Holm 
- 
								31 Sam Beukema 
- 
								26 Jhon Lucumí 
- 
								33 Juan Miranda 
Midfielders
- 
								20 Michel Aebischer 
- 
								8 Remo Freuler 
- 
								21 Jens Odgaard 
- 
								11 Dan Ndoye 
- 
								7 Riccardo Orsolini 
Forwards
- 
								24 Thijs Dallinga 
Three reasons we expect Bologna to Win or Draw (X2)
- Bologna are undefeated in their last 7 matches
- Atalanta have lost 3 consecutive matches and failed to score in every one of them
- Bologna are also undefeated in their last 5 matches against Atalanta
Main prediction Atalanta - Bologna
Bologna win or draw (X2)
Atalanta vs Bologna standings in Serie A
| Regular Season | P | W | D | L | 
								
								G - A
								
							 | GD | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Napoli | 38 | 24 | 10 | 4 | 59 - 27 | +32 | 82 | 
| 2 | Inter | 38 | 24 | 9 | 5 | 79 - 35 | +44 | 81 | 
| 3 | Atalanta | 38 | 22 | 8 | 8 | 78 - 37 | +41 | 74 | 
| 4 | Juventus | 38 | 18 | 16 | 4 | 58 - 35 | +23 | 70 | 
| 5 | Roma | 38 | 20 | 9 | 9 | 56 - 35 | +21 | 69 | 
| 6 | Fiorentina | 38 | 19 | 8 | 11 | 60 - 41 | +19 | 65 | 
| 7 | Lazio | 38 | 18 | 11 | 9 | 61 - 49 | +12 | 65 | 
| 8 | Milan | 38 | 18 | 9 | 11 | 61 - 43 | +18 | 63 | 
| 9 | Bologna | 38 | 16 | 14 | 8 | 57 - 47 | +10 | 62 | 
| 10 | Como | 38 | 13 | 10 | 15 | 49 - 52 | -3 | 49 | 
| 11 | Torino | 38 | 10 | 14 | 14 | 39 - 45 | -6 | 44 | 
| 12 | Udinese | 38 | 12 | 8 | 18 | 41 - 56 | -15 | 44 | 
| 13 | Genoa | 38 | 10 | 13 | 15 | 37 - 49 | -12 | 43 | 
| 14 | Hellas Verona | 38 | 10 | 7 | 21 | 34 - 66 | -32 | 37 | 
| 15 | Cagliari | 38 | 9 | 9 | 20 | 40 - 56 | -16 | 36 | 
| 16 | Parma | 38 | 7 | 15 | 16 | 44 - 58 | -14 | 36 | 
| 17 | Lecce | 38 | 8 | 10 | 20 | 27 - 58 | -31 | 34 | 
| 18 | Empoli | 38 | 6 | 13 | 19 | 33 - 59 | -26 | 31 | 
| 19 | Venezia | 38 | 5 | 14 | 19 | 32 - 56 | -24 | 29 | 
| 20 | Monza | 38 | 3 | 9 | 26 | 28 - 69 | -41 | 18 | 
