Hungary NB1
Latest soccer data here. Currently getting information from info source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Ferencvárosi TC | 26 | 16 | 7 | 3 | 56 | 23 | +33 | 55 |
2 | Videoton | 26 | 16 | 7 | 3 | 55 | 25 | +30 | 55 |
3 | Debreceni VSC | 26 | 10 | 7 | 9 | 44 | 34 | +10 | 37 |
4 | Újpest | 26 | 9 | 10 | 7 | 35 | 34 | +1 | 37 |
5 | Budapest Honvéd FC | 26 | 10 | 6 | 10 | 41 | 44 | -3 | 36 |
6 | Paksi SE | 26 | 9 | 8 | 9 | 38 | 41 | -3 | 35 |
7 | Szombathelyi Haladás | 26 | 9 | 3 | 14 | 29 | 41 | -12 | 30 |
8 | Diósgyõri VTK | 26 | 8 | 6 | 12 | 40 | 43 | -3 | 30 |
9 | Puskás | 26 | 7 | 9 | 10 | 31 | 39 | -8 | 30 |
10 | Balmazújváros … | 26 | 6 | 9 | 11 | 29 | 38 | -9 | 27 |
11 | Mezőkövesd-Zsóry | 26 | 6 | 9 | 11 | 30 | 47 | -17 | 27 |
12 | Vasas SC | 26 | 7 | 5 | 14 | 32 | 51 | -19 | 26 |
Fixtures
Latest soccer data here. Currently getting information from info source.
April 21, 2018 | ||
Budapest Honvéd FC | 16:00 | Újpest |
Szombathelyi Haladás | 16:00 | Balmazújváros … |
Diósgyõri VTK | 16:00 | Puskás |
Ferencvárosi TC | 16:00 | Paksi SE |
Vasas SC | 16:00 | Mezőkövesd-Zsóry |
Videoton | 18:30 | Debreceni VSC |
April 28, 2018 | ||
Mezőkövesd-Zsóry | 16:00 | Budapest Honvéd FC |
Puskás | 16:00 | Balmazújváros … |
Újpest | 16:00 | Diósgyõri VTK |
Paksi SE | 16:00 | Videoton |
Debreceni VSC | 16:00 | Vasas SC |
Ferencvárosi TC | 18:30 | Szombathelyi Haladás |
May 5, 2018 | ||
Diósgyõri VTK | 16:00 | Mezőkövesd-Zsóry |
Szombathelyi Haladás | 16:00 | Puskás |
Balmazújváros … | 16:00 | Újpest |
Budapest Honvéd FC | 16:00 | Debreceni VSC |
Vasas SC | 16:00 | Paksi SE |
Videoton | 18:30 | Ferencvárosi TC |
Results
Latest soccer data here. Currently getting information from info source.
April 14, 2018 | ||
Debreceni VSC | 1 - 1 | Ferencvárosi TC |
Mezőkövesd-Zsóry | 0 - 0 | Videoton |
Újpest | 4 - 2 | Vasas SC |
Balmazújváros … | 2 - 1 | Diósgyõri VTK |
Paksi SE | 1 - 2 | Szombathelyi Haladás |
Puskás | 1 - 1 | Budapest Honvéd FC |
April 11, 2018 | ||
Budapest Honvéd FC | 1 - 4 | Videoton |
April 7, 2018 | ||
Videoton | 3 - 0 | Újpest |
Diósgyõri VTK | 1 - 2 | Szombathelyi Haladás |
Vasas SC | 1 - 2 | Puskás |
Budapest Honvéd FC | 2 - 0 | Balmazújváros … |
Paksi SE | 2 - 5 | Debreceni VSC |
Ferencvárosi TC | 3 - 0 | Mezőkövesd-Zsóry |
March 31, 2018 | ||
Szombathelyi Haladás | 1 - 1 | Debreceni VSC |
Újpest | 0 - 0 | Ferencvárosi TC |
Puskás | 0 - 0 | Videoton |
Mezőkövesd-Zsóry | 2 - 3 | Paksi SE |
Balmazújváros … | 1 - 1 | Vasas SC |