Croatia 1.HNL
Latest soccer data here. Currently getting information from info source.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Zagreb | 30 | 20 | 6 | 4 | 60 | 25 | +35 | 66 |
2 | Hajduk Split | 30 | 18 | 7 | 5 | 61 | 29 | +32 | 61 |
3 | Rijeka | 30 | 18 | 3 | 9 | 65 | 29 | +36 | 57 |
4 | Osijek | 30 | 13 | 13 | 4 | 48 | 31 | +17 | 52 |
5 | Inter Zaprešić | 30 | 9 | 9 | 12 | 34 | 51 | -17 | 36 |
6 | Lokomotiva Zagreb | 30 | 9 | 8 | 13 | 38 | 45 | -7 | 35 |
7 | Slaven Koprivnica | 30 | 8 | 8 | 14 | 27 | 39 | -12 | 32 |
8 | Rudeš | 30 | 6 | 8 | 16 | 31 | 57 | -26 | 26 |
9 | Istra 1961 | 30 | 6 | 6 | 18 | 23 | 48 | -25 | 24 |
10 | Cibalia | 30 | 6 | 6 | 18 | 30 | 63 | -33 | 24 |
Fixtures
Latest soccer data here. Currently getting information from info source.
April 21, 2018 | ||
Rijeka | 18:00 | Osijek |
April 22, 2018 | ||
Hajduk Split | 16:00 | Dinamo Zagreb |
Lokomotiva Zagreb | 18:30 | Istra 1961 |
April 23, 2018 | ||
Inter Zaprešić | 15:00 | Rudeš |
Cibalia | 17:00 | Slaven Koprivnica |
April 27, 2018 | ||
Istra 1961 | 17:00 | Inter Zaprešić |
April 28, 2018 | ||
Dinamo Zagreb | 16:00 | Rijeka |
Osijek | 18:00 | Lokomotiva Zagreb |
April 29, 2018 | ||
Rudeš | 16:00 | Cibalia |
Slaven Koprivnica | 18:00 | Hajduk Split |
Results
Latest soccer data here. Currently getting information from info source.
April 19, 2018 | ||
Slaven Koprivnica | 3 - 3 | Inter Zaprešić |
April 18, 2018 | ||
Hajduk Split | 4 - 0 | Cibalia |
Dinamo Zagreb | 0 - 1 | Osijek |
Rudeš | 1 - 2 | Lokomotiva Zagreb |
April 17, 2018 | ||
Istra 1961 | 0 - 1 | Rijeka |
April 15, 2018 | ||
Lokomotiva Zagreb | 5 - 2 | Slaven Koprivnica |
April 14, 2018 | ||
Inter Zaprešić | 0 - 3 | Hajduk Split |
Cibalia | 0 - 2 | Dinamo Zagreb |
April 13, 2018 | ||
Rudeš | 4 - 2 | Rijeka |
Osijek | 2 - 0 | Istra 1961 |